Colored strains: Broodstock, OAC or broiler chicks
X44B
A colorful chicken of intermediate growth, rufous, black and white barred plumage, yellow skin and legs.
Ideal for farm or barnyard production. Hardy and efficient strain in terms of index and yields. High quality meat.
Age (days) | Weight (g) | IC | Male (g) | Female (g) |
42 | 1449 | 2.31 | 1565 | 1333 |
49 | 1834 | 2.36 | 1999 | 1669 |
56 | 2210 | 2.39 | 2431 | 1989 |
63 | 2567 | 2.43 | 2823 | 2310 |
70 | 2887 | 2.49 | 3205 | 2569 |
XL44N
A colorful chicken of medium growth, bare neck, rufous plumage with yellow skin and legs.
Ideal for farm, organic or barnyard production. Hardy and efficient strain in terms of index and yields. High quality meat. Naked neck chickens rated N have a thin skin appreciated by gourmets and are particularly suitable for hot countries.
Age (days) | Weight (g) | IC | Male (g) | Female (g) |
42 | 1169 | 2.13 | 1244 | 1094 |
49 | 1656 | 2.18 | 1779 | 1533 |
56 | 2024 | 2.31 | 2195 | 1853 |
63 | 2293 | 2.47 | 2511 | 2075 |
70 | 2538 | 2.66 | 2805 | 2272 |
X88 Grey
A colorful chicken of medium growth, barred gray plumage with yellow skin and legs.
IIdeal for farm or barnyard production. Hardy and efficient strain in terms of index and yields. High quality meat.
Age (days) | Weight (g) | IC | Male (g) | Female (g) |
49 | 1630 | 2.09 | 1509 | 1751 |
56 | 1970 | 2.25 | 1803 | 2137 |
63 | 2290 | 2.4 | 2072 | 2508 |
70 | 2605 | 2.56 | 2331 | 2879 |
SUSSEX
A slow growing colorful chicken, white plumage, white skin and legs
Ideal for the traditional rearing of Label Rouge, organic or free-range chickens. Suitable for outdoor productions. Excellent viability, easy to manage, great hardiness. Top quality meat.
Age (days) | Weight (g) | IC | Male (g) | Female (g) |
42 | 895 | 1.98 | 943 | 857 |
49 | 1145 | 2.11 | 1204 | 1076 |
56 | 1389 | 2.25 | 1467 | 1298 |
63 | 1630 | 2.4 | 1765 | 1516 |
70 | 1865 | 2.59 | 2038 | 1713 |
RAINBOW
A colored chicken with intermediate growth, yellow skin and legs
Chicks of different colors at hatching, great hardiness, superior quality meat.
Age (days) | Weight (g) | IC | Male (g) | Female (g) |
42 | 895 | 1.98 | 943 | 857 |
49 | 1145 | 2.10 | 1204 | 1076 |
56 | 1385 | 2.24 | 1467 | 1298 |
63 | 1630 | 2.4 | 1764 | 1515 |
70 | 1865 | 2.59 | 2037 | 1712 |
REDBRO
A broiler chicken with dark russet plumage, premium strain. It is famous for its good meat.
Yellow skin and legs.
Age (days) | Weight (g) | IC |
42 | 1506 | 1.85 |
49 | 1840 | 1.97 |
56 | 2159 | 2.12 |
63 | 2458 | 2.3 |
70 | 2739 | 2.49 |
REDBRO BARE NECK
A broiler chicken with red plumage, premium strain.
It is famous for its good meat.
Bare neck with yellow colored skin and legs
Age (days) | Weight (g) | IC |
42 | 1435 | 1.83 |
49 | 1754 | 1.95 |
56 | 2058 | 2.1 |
63 | 2343 | 2.28 |
70 | 2611 | 2.47 |