Guinea fowl
Age (week) | Live weight (g) | GMQ (g) |
2 | 170 | 12.9 |
4 | 460 | 24.3 |
6 | 890 | 31.4 |
8 | 1310 | 28.6 |
12 | 1880 | 15.7 |
Slaughter age | Average weight | I.C | Average consumption per day and per subject |
70 | 1640 g | 2.49 | 58.3 g |
Age (week) | Live weight (g) | GMQ (g) |
2 | 170 | 12.9 |
4 | 460 | 24.3 |
6 | 890 | 31.4 |
8 | 1310 | 28.6 |
12 | 1880 | 15.7 |
Slaughter age | Average weight | I.C | Average consumption per day and per subject |
70 | 1640 g | 2.49 | 58.3 g |
Copyright 2024 - Legal Notice - Protection of personal data - Managing cookies
We, HSI and its partners, use cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. More details : please read our privacy policy.
Nos partenaires et nous déposons des cookies pour mesurer les statistiques de visites, améliorer notre site Web et afficher des contenus personnalisés. Vous pouvez les accepter ou les refuser. Plus de détails : consultez notre politique de confidentialité.